|
|
|
|
 |
 |
 |
 |
| |
 |
|
UNIT #603
|
This lovely ocean view unit is located on the top floor and overlooks the white sandy beach with the surf calling you for a swim in the blue Pacific. The west Maui mountains and the island of Lanai makes the view "picture perfect"! Enjoy cocktails and dinner or just relax on the lanai as the ocean breeze cools the evening while the sun slowly descends over the horizon. The interior of the unit is furnished beautifully with soft Hawaiian pastel colors that will remind you of the laid back Hawaiian life style, forgetting all the busy city life you left behind! Newly remodeled with updated bathrooms, fresh paint and a new kitchen with new cabinets, counter tops and all new appliances and amenities. Come enjoy paradise in this beautifully appointed unit, which will provide many memories of Maui, beckoning you to return year after year.
Virtual Tour |
|
|
Panorama  |
Unit Features
| Living Area | This lovely ocean view unit is located on the top floor and overlooks the white sandy beach with the surf calling you for a swim in the blue Pacific. The west Maui mountains and the island of Lanai makes the view "picture perfect"! Enjoy cocktails and dinner or just relax on the lanai as the ocean breeze cools the evening while the sun slowly descends over the horizon. The interior of the unit is furnished beautifully with soft Hawaiian pastel colors that will remind you of the laid back Hawaiian life style, forgetting all the busy city life you left behind! Newly remodeled with updated bathrooms, fresh paint and a new kitchen with new cabinets, counter tops and all new appliances and amenities. Come enjoy paradise in this beautifully appointed unit, which will provide many memories of Maui, beckoning you to return year after year.
| | Dining Area |
| | Kitchen |
| | Unique Features |
|
Amenities
Specials
Futons available upon request at no additional charge.
Rates
| High Season | 7th January - 15th April | $325.00 | | Low Season | 15th April - 15th December | $275.00 | | Holiday Season | 15th December - 7th January | $341.00 |
|
Availability Calendar
May 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
June 2013
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
July 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
August 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
September 2013
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
October 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
November 2013
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2013
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
January 2014
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
February 2014
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
|
March 2014
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
April 2014
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
May 2014
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2014
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
|
Contact Information
Polices
Be advised that although every effort will be made to guarantee unit discussed or requested, circumstances beyond our control may require you to be moved to another unit. Rates are based on double occupancy.
|
|
|
|
| |
|
|
 |
|