|
|
|
|
 |
 |
 |
 |
| |
 |
|
UNIT #609
|
|
One Bedroom, One Bath 6th floor ocean front unit
This lovely unit features beautiful island furnishings with a warm inviting feeling as you enter. Enjoy the lovely ocean view from the living room, as well as from the master bedroom which was recently upgraded with a king-size pillow top mattress. Step out from your bedroom directly on to the lanai to enjoy more of the lovely blue Pacific. At night, you can hear the surf splashing, which will remind you that you are truly in Paradise! You might never want to leave.
If you love the feel of travertine floor tiles, then you will surely want to reserve this unit which features these quality tiles throughout, including the lanai. The kitchen is a great place to spend the day cooking your favorite meal for that special person.
Virtual Tour |
|
|
UNIT #609  |
Unit Features
| Living Area | One Bedroom, One Bath 6th floor ocean front unit
This lovely unit features beautiful island furnishings with a warm inviting feeling as you enter. Enjoy the lovely ocean view from the living room, as well as from the master bedroom which was recently upgraded with a king-size pillow top mattress. Step out from your bedroom directly on to the lanai to enjoy more of the lovely blue Pacific. At night, you can hear the surf splashing, which will remind you that you are truly in Paradise! You might never want to leave.
If you love the feel of travertine floor tiles, then you will surely want to reserve this unit which features these quality tiles throughout, including the lanai. The kitchen is a great place to spend the day cooking your favorite meal for that special person.
| | Dining Area |
| | Kitchen |
| | Unique Features | 6th floor ocean front. Located in the center of the building. Next to the elevators.
|
Amenities
Specials
Futons available on request at no additional charge.
Rates
| High Season | 7th January - 15th April | $245.00 | | Low Season | 15th April - 15th December | $210.00 | | Holiday Season | 15th December - 7th January | $255.00 |
|
Availability Calendar
September 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
October 2010
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
December 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
January 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
February 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
|
March 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
April 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
May 2011
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
June 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
July 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
August 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
September 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
October 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
Contact Information
Polices
Be advised that although every effort will be made to guarantee unit discussed or requested, circumstances beyond our control may require that you be moved to another unit. Rates are based on double occupancy. |
|
|
|
| |
|
|
 |
|