|
|
|
|
 |
 |
 |
 |
| |
 |
|
UNIT #517
|
Two Bedroom, Two Bath 5th floor ocean front unit
What a view from the 5th floor! Direct ocean awaits you as you enter this lovely unit. Hear the waves splash against the coastline while having an early morning breakfast or a late lunch. Let the tropical winds cool you as you enjoy the awesome colors of sunset as the sun dips into the blue Pacific, believing that Maui is truly No Ka Oi (Maui is the best)! You will never want to leave your unit. This unit had been completely renovated in its entirety. You will love how the kitchen had been modernized taking full advantage of the ocean and sunset views. You will discover that the view, as well as other details in the unit, from floor to ceiling, will truly make your stay in paradise memorable. Make your reservations early and be pleasantly surprised with all the amenities this beautiful unit has to offer. Don’t miss the opportunity of a lifetime of memories.
Virtual Tour |
|
|
UNIT #517  |
Unit Features
| Living Area | Two Bedroom, Two Bath 5th floor ocean front unit
What a view from the 5th floor! Direct ocean awaits you as you enter this lovely unit. Hear the waves splash against the coastline while having an early morning breakfast or a late lunch. Let the tropical winds cool you as you enjoy the awesome colors of sunset as the sun dips into the blue Pacific, believing that Maui is truly No Ka Oi (Maui is the best)! You will never want to leave your unit. This unit had been completely renovated in its entirety. You will love how the kitchen had been modernized taking full advantage of the ocean and sunset views. You will discover that the view, as well as other details in the unit, from floor to ceiling, will truly make your stay in paradise memorable. Make your reservations early and be pleasantly surprised with all the amenities this beautiful unit has to offer. Don’t miss the opportunity of a lifetime of memories.
| | Dining Area |
| | Kitchen |
| | Unique Features | 5th floor ocean front unit. Located over the swimming pool. Ocean and sunset views await you.
|
Amenities
Specials
Futons available on request at no additional charge.
Rates
| High Season | 7th January - 15th April | $295.00 | | Low Season | 15th April - 15th December | $240.00 | | Holiday Season | 15th December - 7th January | $305.00 |
|
Availability Calendar
September 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
October 2010
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
December 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
January 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
February 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
|
March 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
April 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
May 2011
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
June 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
July 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
August 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
September 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
October 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
Contact Information
Polices
Be advised that although every effort will be made to guarantee unit discussed or requested, circumstances beyond our control may require that you be moved to another unit. Rates are based on double occupancy. |
|
|
|
| |
|
|
 |
|