|
|
|
|
 |
 |
 |
 |
| |
 |
|
UNIT #504
|
Two Bedroom, Two Bath 5th floor ocean, beach view unit
This popular unit will make you want to come back each year as the surf beckons you. Be one of the repeat guests who enjoy the view from the lanai of the people swimming in the warm blue Pacific as the surf splashes against the white sandy beach. This is truly a picture perfect postcard with the West Maui mountain and the island of Lanai as its backdrop.
This unit is completely renovated and it boasts of a new kitchen with top-of-the line appliances, living room, bedrooms and bathrooms. Make your reservations early and come enjoy this "new" unit. Be one of the lucky guests enjoying all the amenities it has to offer. We are positive you will want to include your name as one of our many repeat guests who come back year after year!
Virtual Tour |
|
|
UNIT #504  |
Unit Features
| Living Area | Two Bedroom, Two Bath 5th floor ocean, beach view unit
This popular unit will make you want to come back each year as the surf beckons you. Be one of the repeat guests who enjoy the view from the lanai of the people swimming in the warm blue Pacific as the surf splashes against the white sandy beach. This is truly a picture perfect postcard with the West Maui mountain and the island of Lanai as its backdrop.
This unit is completely renovated and it boasts of a new kitchen with top-of-the line appliances, living room, bedrooms and bathrooms. Make your reservations early and come enjoy this "new" unit. Be one of the lucky guests enjoying all the amenities it has to offer. We are positive you will want to include your name as one of our many repeat guests who come back year after year!
| | Dining Area |
| | Kitchen |
| | Unique Features | 5th floor ocean view and beach view. Picture perfect postcard view with West Maui mountains and Island of Lanai as your backdrop.
|
Amenities
Specials
Futons available on request at no additional charge.
Rates
| High Season | 7th January - 15th April | $295.00 | | Low Season | 15th April - 15th December | $240.00 | | Holiday Season | 15th December - 7th January | $305.00 |
|
Availability Calendar
September 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
October 2010
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
December 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
January 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
February 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
|
March 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
April 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
May 2011
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
June 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
July 2011
| S | M | T | W | T | F | S |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
August 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
September 2011
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
October 2011
| S | M | T | W | T | F | S |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
Contact Information
Polices
Be advised that although every effort will be made to guarantee unit discussed or requested, circumstances beyond our control may require that you be moved to another unit. Rates are based on double occupancy. |
|
|
|
| |
|
|
 |
|